1
1
32~75 Inch High Brightness Electronic Menu LCD Monitor
MODEL: WD(320-750)D-MT1
BRIGHTNESS
2000
nits
SIZE
32~75
inch
RESOLUTION
1920*1080
ASPECT RATIO
16:9
Technical Highlights
certification standard
ISO9001
CE
FCC
ROSH
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
32~75" MT1 SERIES HIGH BRIGHTNESS DIGITAL MENU BOARD & MONITOR SPECIFICATIONS
| Product Name | Size(Inch) | Model No. | Product Image | Remark Part A | Remark Part B |
|---|---|---|---|---|---|
| MT1 Series High-Brightness Digital Menu Board & Industrial Monitor | 32 | WD320D-MT1 | ![]() | 1. Cabinet Finish: Matte Black 2. 10 sets of core materials kept in regular stock 3. 5~10 working days lead time after customer’s mainboard confirmation 4. 10~15 working days lead time for bulk order 5. Packing: 32"-55" individual gravity carton; 65"/75" individual honeycomb carton 6. Custom frame color available, MOQ=20 units, 15 working days production lead time | 1. OD20 backlight solution, standard brightness:400 nits, max up to 2000 nits 2. Supports wall mount & ceiling mount with standard VESA mounting holes 3. Optional tempered glass (not stocked, made-to-order only) |
| 43 | WD430D-MT1 | ||||
| 49 | WD490D-MT1 | ||||
| 55 | WD550D-MT1 | ||||
| 65 | WD650D-MT1 | ||||
| 75 | WD750D-MT1 |
Specifications
| Model | MT1 | ||||||
|---|---|---|---|---|---|---|---|
| Category | Item | 32" | 43" | 49" | 55" | 65" | 75" |
| Panel | Display Size(inch) | 32" | 43" | 49" | 55" | 65" | 75" |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 | |
| Active Display Area(mm) | 702.8×397.3 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | 1651.2×930.2 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Brightness(cd/m²) | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | |
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | Working Cycle | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Sound | Loud Speaker | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Supply | AC 100 - 240 V ~(+/- 10 %),50/60 Hz | ||||||
| Max Power Consumption(W) | 65 | 115 | 160 | 210 | 280 | 390 | |
| Sleep / Off Mode Power | <0.5W / <0.5W | <0.5W / <0.5W | <0.5W / <0.5W | <0.5W / <0.5W | <0.5W / <0.5W | <0.5W / <0.5W | |
| Mechanical Spec | Protection Glass | NO | |||||
| Dimension(L×W×H,mm) | 721.8*416.3*58.3 | 964.8*552.8*58.3 | 1097.8*627.8*58.3 | 1232.8*703.8*58.3 | 1451.8*826.8*58.3 | 1674*953*58.5 | |
| VESA HOLE(mm) | 200*200 | 400*400 | 400*400 | 400*400 | 600*400 | 600*400 | |
| Package Size(mm) | 850*160*550 | 1060*160*705 | 1190*160*790 | 1330*165*855 | 1580*220*945 | 1790*220*1075 | |
| Net Weight(kg) | 6.5 | 11.85 | 14.2 | 17.35 | 27.10 | 35.75 | |
| Gross Weight(kg) | 11 | 15.75 | 20.6 | 24.20 | 36.15 | 46.65 | |
| Environmental | Screen Surface TNI Temp. | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ |
| Operating Temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | |
| Operating Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
| Storage Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
| Android Media Player | Processor | RK3568 (2.0 GHz, octa core) | |||||
| RAM | 4G | ||||||
| Flash | 32G | ||||||
| USB | USB2.0 HOST(X2) | ||||||
| LAN | 10M/100M Ethernet(Network version screen only) | ||||||
| External Memory | 8G/16G/32G/64G | ||||||
| Multimedia Format | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||
| Media Resolution | 1920*1080 / 3840*2160 | ||||||
| Wi-Fi & OS | 802.11b/g/n(Network version only) | Android 11 | ||||||
| Certification | Safety Certificate | CE, ROHS | |||||
| Accessories | Included Items | Scheduling software, Remote control, Key, Power cable, SD card | |||||
| Warranty | 1 Year (2-3 years optional) | ||||||
| Packaging Type | Carton box / honeycomb box + wooden case | ||||||
Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours
