32~86 Inch High Brightness Digital Window LCD Display
MODEL: WD320D-S3
Technical Highlights
- 1000–3000 nits high brightness ensures clear visibility even under direct sunlight and storefront environments.
- Designed for continuous commercial operation with stable performance for retail, advertising, and digital signage applications.
- Available in 32–86 inch sizes with customizable hardware, brightness, and enclosure options for different business integration needs.
certification standard
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
All Models And Sizes Of Digital Window Display
| Item Model | Size(Inch) | Part No. | Product Image | Color & Lead Time Info | Remarks |
|---|---|---|---|---|---|
| 3 Window High Bright Monitor Landscape & Portrait Available S3 Series Bezel Width:9.5mm | 32 | WD320D-S3 |
| 1. Color: Matte Black 2. Standard stock quantity: 50 sets 3. Sample or below 10pcs: 3 days lead time with back cover; 7 days after customer mainboard confirmation 4. Bulk order: 10~15 working days lead time 5. Packing: Individual honeycomb carton per unit | 1. OD20 design, brightness range:1000~5000nits, brightness over 2500nits needs pre-confirmation with our team. 2. Standard brightness:2500nits 3. Bezel width for 86":13mm 4. With VESA mounting holes 5. Customer recommended to provide mainboard 6. No tempered glass included |
| 43 | WD430D-S3 | ||||
| 49 | WD490D-S3 | ||||
| 55 | WD550D-S3 | ||||
| 65 | WD650D-S3 | ||||
| 75 | WD750D-S3 | ||||
| 86 | WD860D-S3 |
Digital Window Display Technical Specifications
| Panel | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
|---|---|---|---|---|---|---|---|---|
| Display Size (inch) | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 | 3840x2160 | |
| Active Display Area (mm) | 702.8x397.3 | 942x530.4 | 1075x605 | 1210x680.8 | 1429x804 | 1651.2x930.2 | 1895x1066 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness (cd/m²) | 3000nits | 3000nits | 3000nits | 3000nits | 3000nits | 3000nits | 3000nits | |
| Contrast Ratio (Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
| Loud Speaker | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | |
| Power | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
| Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
| Power Supply | AC 100 - 240V~ (±10%), 50/60Hz | |||||||
| Power Consumption | Max[W/h] | 130 | 180 | 140 | 280 | 450 | 560 | 820 |
| Sleep Mode | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |
| Off Mode | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |
| Protection Glass | NO | NO | NO | NO | NO | NO | NO | |
| Dimension (L×W×H, mm) | 721.8*57.2*416.3 | 964.8*57.2*552.8 | 1097.8*57.2*627.8 | 1232.8*57.2*703.8 | 1451.8*57.2*826.8 | 1674*57.4*953 | 1926*63.2*1097 | |
| Mechanical | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
| VESA HOLE (mm) | 400*250 | 400*400 | 400*400 | 400*400 | 400*600 | 400*600 | 600*600 | |
| Package Size (mm) | 89*20*58 | 113*20*72 | 126*20*78.5 | 139.5*20*86 | 161.5*20*99 | 184.5*20.5*111 | 209*21*127.5 | |
| Net Weight (kg) | 8.5 | 14 | 17 | 21 | 30 | 38 | 54.3 | |
| Gross Weight (kg) | 12.6 | 21 | 25.8 | 30.3 | 43 | 56 | 68.5 | |
| Environmental | 32" | 43" | 49" | 55" | 65" | 75" | 86" | |
| Screen Surface Temp Resistance | 100°C | 100°C | 105°C | 110°C | 110°C | 110°C | 110°C | |
| Operating Temperature | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| Android Media Player System Parameter (Unified for All Sizes) | ||||||||
| Android Media Player | Processor | RK3568, 2.0GHz Octa-core | ||||||
| RAM | 4G | |||||||
| Flash | 32G | |||||||
| USB | USB2.0 HOST ×2 | |||||||
| LAN | 10M/100M Ethernet (Network Version Only) | |||||||
| External Memory Support | 8G/16G/32G/64G | |||||||
| Multimedia Format | Video:MPG,AVI,MP4,RM,RMVB,TS; Audio:MP3,WMA; Image:JPG,GIF,BMP,PNG | |||||||
| Max Media Resolution | 1920*1080 / 3840*2160 | |||||||
| Wi-Fi | 802.11b/g/n (Network Version Only) | |||||||
| Operating System | Android 11 | |||||||
| Certification | ||||||||
| Certification | Safety Certificate | CE, ROHS | ||||||
| Accessories | ||||||||
| Accessories | Included Items | Scheduling software, Remote control, Key, Power cable, SD card | ||||||
| Warranty | 1 Year; 2~3 Years Optional | |||||||
| Packing Type | Carton / Honeycomb box + Wooden case | |||||||
CUSTOM DISPLAY SOLUTIONS
We can customizeyour features based onyour reguirements.

Standard Package
1. st layer: plastic protective film,
2.nd layer: Honeycomb carton;
3. rd layer: wooden box

32~86 Inch High Brightness Digital Window LCD Display

High-Brightness Window Display: Boost Storefront Foot Traffic & Elevate Brand ImageEmpower window merchandising with premium high-brightness digital displays to draw passersby and refine your brand aesthetic. Featuring ultra-high nits luminosity, our displays eliminate the common sunlight washout issue plaguing conventional screens. Crisp visuals remain fully visible under direct midday sunshine, making promotional highlights and new-product visuals instantly catch pedestrian attention and turn retail shop windows into high-performing roadside traffic hubs. Crafted with an ultra-slim stylish chassis, the display seamlessly fits into any interior layout, ranging from minimalist to luxury boutique-style storefronts, infusing modern tech sophistication to uplift overall brand taste. Balancing outstanding practicality and cost efficiency, it delivers vivid eye-catching dynamic visuals alongside low power consumption. Businesses enhance in-window marketing performance while cutting long-term electricity expenses, turning every investment into tangible footfall growth and upgraded brand premium.
S3 series adopts independent ultra-narrow frame design, with full symmetrical layout on four sides to present balanced aesthetics. 9.5mm ultra-narrow frame with 96% high screen proportion brings immersive display effect, and all-metal frame improves style. Its body thickness is only 57.2mm, subverting the industry cognition of "highlighting equipment will be bulky". Compared with similar products, it is thinner and more fashionable, and can also reduce the packaging size and weight, and reduce the terminal procurement cost of logistics transportation.
CONNECTIVITIES The interface is rich and it is compatible with most of the market's motherboard models, facilitating the expansion of functions for customers.
|
The core frame is constructed from high-purity aluminum featuring excellent thermal conductivity, efficient heat dissipation and lightweight build. The cabinet surface undergoes precision polishing plus high-gloss powder coating for mirror-like finish and silky smooth handfeel. The specialized topcoat delivers superior anti-scratch performance to withstand everyday abrasion, preserving premium appearance over long service life with exquisite craftsmanship reflected in every detail.
|
① Aluminum frame ② High temperature OC ③ 3M DBEF ④ Brightening film ⑤ High temperature diffusion plate | ⑥ Mini led backlight ⑦ Aluminum frame ⑧ Waterproof groove ⑨ back cover |
Equipped with a high-throughput silent fan and intelligent temperature control motherboard, it builds a precise temperature control system: when the body temperature reaches 45℃, thefan starts to run, and the ultra-low noise design ensures that the use environment is quiet and undisturbed.
If the temperature rises to 65℃, the power board will automatically switch to 70%power output, and achieve thermal balance through intelligent control of backlight temperature;When the temperature drops, the power immediately returns to normal power supply.

S3 series adopts standardized installation hole design, convenient installation and strong adaptability, which can flexibly support suspension, landing, wall hanging and other installation methods, perfectly matching the needs of different window scenes. Its ever-changing shape can easily unlock the window to display new forms, effectively attract attention in all kinds of stores, and help brand information accurately reach the audience.

High Visibility Under Strong Sunlight
The window display has an excellent high brightness of 3000 nits, and even in strong sunlight, the screen delivers content clearly and attracts passers-by


Multiple size options

Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours





