1
1
43 Inch Outdoor High Brightness Bar LCD for Digital Signage
MODEL: HT430HDL-1000
BRIGHTNESS
1000
nits
SIZE
43
inch
RESOLUTION
1920*Cuttable
ASPECT RATIO
Cuttable
Technical Highlights
- Sunlight Readable with Ultra-High Brightness (3000+ nits) + Auto Brightness Control
- Industrial-Grade Reliability (Wide Temperature + Outdoor Protection)
- Stretched Design + OEM Customization (Project-Oriented Flexibility)
certification standard
ISO9001
CE
FCC
ROSH
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
43 Inch Strip Screen Can Be Cut To Different Sizes
| Original Size | Cutting Index | Size | Display Size(mm) | Form Factor(mm) | Resolution | Brightness |
|---|---|---|---|---|---|---|
| 43 Inch | 3/4 | 40.2" Inch | 941.18*394.06 | 971.18*424.06 | 1920*810 | 500-1000cd |
| 2/3 | 39.6" Inch | 941.18*352.94 | 971.18*382.94 | 1920*720 | 500-1000cd | |
| 1/2 | 38.6" Inch | 941.18*264.71 | 971.18*294.71 | 1920*540 | 500-1000cd | |
| 1/3 | 37.7" Inch | 941.18*176.47 | 971.18*206.47 | 1920*360 | 500-1000cd | |
| 1/4 | 37.4" Inch | 941.18*132.35 | 971.18*162.35 | 1920*270 | 500-1000cd | |
| 1/5 | 37.3" Inch | 941.18*105.88 | 971.18*135.88 | 1920*216 | 500-1000cd |
43 Inch Strip LCD Screen Technical Specifications
| LCD PANEL PARAMETERS | HDMI/CONTROL BOARD SPECIFICATIONS | ||
|---|---|---|---|
| ITEM | DETAILS | ITEM | DETAILS |
| Description | HANNTU 27" QLED QUANTUM DOT HIGH COLOR GAMUT 350CD | Input Interface | HDMI, VGA,DP |
| Size | 32 | Power Input | AC 100~240V |
| Display area (mm) | 698.4(H)x 392.85(V) | OSD KEYS | 5 KEYS (POWER SWITCH, MENU, +, -, EXIT) |
| Resolution | 1920*1080 | OSD CONTROL | BRIGHTNESS, COLOR, CONTRAST, AUTO ROTATION, H/V POSITION, ETC. |
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1200:1 | ||
| Pixel per inch (PPI) | 69 | ||
| Viewing angle | 178(H),178(V) | ||
| Display Colors | 16.7M, 72% NTSC | ||
| Response time(Typical) | 8ms | ||
| Signal Type | LVDS (2 ch, 8-bit) | ||
| Backlight | WLED, 30K hrs, With LED Driver | ||
| Power consumption | 50W | ||
| Dimensions (mm) | 718x412x14 | ||
| Mounting | VESA400x200 | ||
| Bezel size (U/B/L/R) | 7.9/7.9/7.9/7.9 | ||
| Operating temperature | 0℃~+50℃ | ||
| Storage temperature | -20℃~+60℃ | ||
| Weight (Net) | 5KG | ||
Related solutions
This product is suitable for the following industry application scenarios
10.1 Inch High Brightness LCD Display for Smart Retail Cabinets | Real-World Deployment Case in Automated Merchandising Systems
10.1-inch high brightness LCD display engineered f...
view
10.1 Inch High Brightness LCD Display for Outdoor EV Charging Stations – Industrial Grade
High brightness 10.1" LCD display for EV char...
view
Industrial-Grade 13.3 Inch High Brightness Screen | Outdoor Operation Case
Facing outdoor display failures? This 13.3" h...
viewRelated Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours