21.5~55 Inch Indoor Ultra thin All in One Air Conditioner
MODEL: WD(215~550)E-S2
Technical Highlights
- Bulk order lead time: 10~15 days
- 21.5~55" packed individually in heavy-duty carton; 65" packed individually in honeycomb carton
- Custom other colors: MOQ 20pcs, lead time 15 days
certification standard
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
21.5~55 Inch Indoor Ultra thin All in One Air Conditioner E Series
| Product Series | Size(Inch) | Model No. | Product Image | Business & Custom Terms | Specifications |
|---|---|---|---|---|---|
| Indoor Ultra-thin All-in-one E Series | 21.5 | WD215E-S2 |
|
1. Color: Matte Black 2. Regular stock: 15 sets available 3. 7-day lead time after customer's mainboard confirmation 4. Bulk order lead time: 10~15 days 5. 21.5~55" packed individually in heavy-duty carton; 65" packed individually in honeycomb carton 6. Custom other colors: MOQ 20pcs, lead time 15 days |
1. LED backlight, brightness: 400~700 nits 2. Total thickness: 20mm 3. External power adapter 4. Flush wall mount without wall drilling 5. Without tempered glass 6. Tempered glass with touch function: Optional |
| 27 | WD270E-S2 | ||||
| 32 | WD320E-S2 | ||||
| 43 | WD430E-S2 | ||||
| 55 | WD550E-S2 |
21.5~55 Inch Specifications
| Model | E-S2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specifications | 21.5" | 27" | 32" | 43" | 49" | 55" | 65" | ||
| Panel | Display Size(inch) | 21.5" | 27" | 32" | 43" | 49" | 55" | 65" | |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | ||
| Active Display Area(mm) | 476.1×267.8 | 597.9×336.3 | 702.8×397.3 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | ||
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | ||
| Brightness(cd/m²) | 700nits | 700nits | 700nits | 700nits | 700nits | 700nits | 700nits | ||
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | ||
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | ||
| Operation Hour | Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
| Power Supply | AC 100 - 240 V ~(+/- 10 %),50/60 Hz | ||||||||
| Power Consumption | Max[W/h] | 32.9 | 43 | 52.5 | 114 | ||||
| Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | ||
| Off mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | ||
| Mechanical Spec | Protection Glass | NO | |||||||
| Dimension(mm) | 500.2*20*291.8 | 621.2*20*359.8 | 722.8*20*417.3 | 965.6*20*553.8 | 1098.1*20*628.4 | 1234*20*704.8 | |||
| Package Size(mm) | 740*165*520 | 815*165*575 | 1055*165*710 | 1195*165*790 | 1330*165*865 | ||||
| Net Weight(kg) | 5.5 | 7.1 | 13.85 | 14.8 | 16.1 | 17.3 | |||
| Gross Weight(kg) | 9.8 | 16.5 | 21.5 | ||||||
| Environmental | Screen TNI | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C | |
| Operating Environment Temperature | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | ||
| Operating Humidity | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | ||
| Storage Humidity | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | ||
| Android Media Player | Processor | RK3568 (2.0 GHz, octa core) | |||||||
| RAM | 4G | ||||||||
| Flash | 32G | ||||||||
| USB | USB2.0 HOST(X2) | ||||||||
| LAN | 10M/100M Ethernet(Network version screen only) | ||||||||
| External memory | 8G/16G/32G/64G | ||||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||
| Media Resolution | 1920*1080, 3840*2160 | ||||||||
| Wi-Fi | 802.11b/g/n(Network version screen only) | ||||||||
| Operating System | Android 11 | ||||||||
| Certification | Safety Certificate | CE, ROHS | |||||||
| Accessories | Included Items | Scheduling software, Remote control, Key, Power cable, SD card | |||||||
| Quality Assurance | 1 Year (2-3 years optional) | ||||||||
| Packing Type | Carton box /honeycomb box +wooden case | ||||||||
CUSTOM DISPLAY SOLUTIONS
We can customizeyour features based onyour reguirements.

Standard Package
1. st layer: plastic protective film,
2.nd layer: Honeycomb carton;
3. rd layer: wooden box


21.5~55 Inch Indoor Ultra thin All in One Air Conditioner

E-S2 Series: Sleek, Minimalist, Immersive
The E-S2 series combines ultra-narrow bezels with a slim, wall-hugging “electronic wallpaper” design. When powered off, it blends seamlessly into any space, and when active, all attention is drawn to the vivid, immersive screen content, accentuated by a refined, understated texture.
Optimized for Indoor Brilliance
700-nit brightness ensures clear visibility even in brightly lit environments.
Flexible orientation: supports both horizontal and vertical rotation.
Durable, dustproof construction for long-term reliability.
Smart, Efficient Operation
Easy installation with minimal effort.
Remote update management for seamless content control.
Innovative cooling design enables stable 24/7 operation.
Versatile Deployment
Perfectly suited for restaurants, retail stores, and public spaces, the E-S2 series elevates brand presentation and enhances the customer experience with a modern, sophisticated touch.

E-S2 Series: 23mm Ultra-thin Wall-Mounted, Seamless Immersion for Easier Use
The flat back panel enables zero-gap wall mounting, making the picture blend seamlessly with the wall, completely eliminating the visual disconnection and providing a more natural immersion experience.
With a mere 23mm ultra-thin body that closely adheres to the wall, it eliminates the accumulation of dust on the back wall, and can be easily cleaned with just one wipe. Technology is hidden in the details, making the decoration blend seamlessly with the space aesthetics.

CONNECTIVITIES
The interface is rich and it is compatible with most of the market's motherboard models, facilitating the expansion of functions for customers.

DISPLAY OPTIONS

OPTIONAL TOUCHSCREEN
Fast and sensitive response without delay,smoothgesturesand operation

APPLICATION SCENARIOS

FREE LOGO IMPRINT

Tech-Aesthetic Choice for Commercial Spaces
This display optimizes indoor experience with 700-nit high-def brightness for clear visuals in well-lit areas.
It supports horizontal/vertical switching and features dust-resistant, durable design. Remote updates and lightweight installation boost operational efficiency, fitting hotel lobbies, mall windows, meeting rooms, and exhibition halls perfectly. With "display as decoration", it’s the ideal blend of tech and aesthetics for commercial spaces.



Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours