43-55 Inch Indoor Double Sided Wall Mounted LCD Screen
MODEL: WD(430-550)ET-2
Technical Highlights
- Lead time: 10-12 days after customer's mainboard confirmation
- Custom color: MOQ 20 units, lead time 15 days
- currently out of stock materials, MOQ 10 units to order
certification standard
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
| Series | Size (inch) | Model | Image | Specifications & Lead Time | Key Features |
|---|---|---|---|---|---|
| Ultra-Thin Dual-Sided ET-2 Series | 43 | WD430ET-2 | ![]() |
|
|
| 49 | WD490ET-2 | ||||
| 55 | WD550ET-2 |
| Specifications | ET-2 (43") | ET-2 (55") |
|---|---|---|
| Panel | ||
| Display Size (inch) | 43" | 55" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Active Display Area (mm) | 942 x 530.4 | 1210 x 680.8 |
| Aspect Ratio | 16:09 | 16:09 |
| Brightness (cd/m²) | 700+700 nits | 700+700 nits |
| Contrast Ratio (Typ.) | 1200:1 | 1200:1 |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° |
| Color | 16.7M | 16.7M |
| Response Time (G-to-G) | 6 ms | 6 ms |
| Operation Hour | 24/7 | 24/7 |
| Sound | ||
| Loud Speaker | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) |
| Power | ||
| Type | Internal | Internal |
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
| Max Power Consumption (W/h) | 96 | 218 |
| Sleep Mode Power Consumption | < 0.5W | < 0.5W |
| Off Mode Power Consumption | < 0.5W | < 0.5W |
| Mechanical Spec | ||
| Protection Glass | NO | NO |
| Dimension (L × W × H) (mm) | 1151.6 × 30 × 565.6 | 1420 × 30 × 716.8 |
| Package Size (mm) | 130.5 × 26 × 80.5 | 156 × 26.5 × 96 |
| Net Weight (kg) | 17.3 | 28.2 |
| Gross Weight (kg) | 26.5 | 39.2 |
| Environmental | ||
| Screen Surface TNI Temperature | 55 °C | 55 °C |
| Operating Environment Temperature | 0°C ~ 50 °C | 0°C ~ 50 °C |
| Operating Humidity | 10% ~ 80 % | 10% ~ 80 % |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% |
| Android Media Player | ||
| Processor | RK3568 (2.0 GHz, Octa Core) | |
| RAM | 4G | |
| Flash Memory | 32G | |
| USB | USB2.0 HOST (×2) | |
| LAN | 10M/100M Ethernet (Network version only) | |
| External Memory | /16G/32G/64G | |
| Multimedia Formats | Video(MPG, AVI, MP4, RM, RMVB, TS), Audio(MP3, WMA), Image(JPG, GIF, BMP, PNG) | |
| Media Resolution | 1920*1080 / 3840*2160 | |
| Wi-Fi | 802.11b/g/n (Network version only) | |
| Operating System | Android 11 | |
| Certification | CE, ROHS | |
| Accessories Included | Scheduling software, Remote control, Key, Power cable, SD card | |
| Warranty | 1 Year (2-3 years optional) | |
| Packaging Type | Carton box / Honeycomb box + Wooden case | |
Indoor Double Sided Wall Mounted LCD Screen

Dual-Screen Ultra-Thin Window Display
Dual-screen display with an ultra-thin 25mm profile delivers simultaneous indoor and outdoor advertising visibility, helping brands reach a wider audience from every direction.
The elegant fusion of advanced display technology and modern aesthetics creates a premium visual experience, highlighting a sophisticated and high-end commercial image while leading the new trend of digital window advertising.
The suspended installation design features highly adjustable height options, maximizing space efficiency while maintaining a clean and minimalist appearance. Dual-sided content presentation transforms storefront advertising into an eye-catching visual landscape.
Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours
