32~75 Inch Ultra High Brightness 12mm Bezel Digital Window Display
MODEL: WD(320~720)D-S4
Technical Highlights
- Ultra High Brightness Sunlight Readable
- 12mm Ultra Slim Bezel Design
- Industrial Thermal Management
certification standard
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
12mm Bezel Digital Window Display Model Series
| Item Model | Size(Inch) | Part No. | Product Image | Color & Lead Time Info | Remarks |
|---|---|---|---|---|---|
| Window High Bright Monitor Landscape & Portrait Available S4 Series Bezel Width:12mm | 32 | WD320D-S4 | ![]() | 1. Color: Matte Black 2. Standard stock quantity: 50 sets 3. Sample or below 10pcs: 3 days lead time with back cover; 7 days after customer mainboard confirmation 4. Bulk order: 10~15 working days lead time 5. Packing: Individual honeycomb carton per unit | 1. OD10 design, brightness range:1000~5000nits, brightness over 2500nits needs pre-confirmation with our team. 2. Standard brightness:2500nits 3. Support wall mount / suspend(landscape & portrait), floor stand & embedded installation, with VESA mounting holes 4. Customer recommended to provide mainboard 5. No tempered glass included |
| 43 | WD430D-S4 | ||||
| 49 | WD490D-S4 | ||||
| 55 | WD550D-S4 | ||||
| 65 | WD650D-S4 | ||||
| 75 | WD750D-S4 | ||||
32~75 Inch Specifications
| Model | S4 | ||||||
|---|---|---|---|---|---|---|---|
| Category | Specifications | 32" | 43" | 49" | 55" | 65" | 75" |
| Panel | Display Size(inch) | 32" | 43" | 49" | 55" | 65" | 75" |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Active Display Area(mm) | 702.8×397.3 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | 1651.2×930.2 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Brightness(cd/m²) | 3000nits | 3000nits | 3000nits | 3000nits | 3000nits | 3000nits | |
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Supply | AC 100 -240 V ~(±10 %),50/60 Hz | ||||||
| Max Power Consumption(W) | 130 | 180 | 140 | 280 | 450 | 560 | |
| Sleep mode Power | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Off mode Power | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Mechanical Spec | Protection Glass | NO | NO | NO | NO | NO | NO |
| Dimension(L×W×H,mm) | 725.8×47×420.4 | 968.8×47×556.8 | 1101.8×47×631.8 | 1236.8×47×707.8 | 1455.8×47×830.8 | 1678×47×957 | |
| VESA HOLE(mm) | 400×300 | 400×400 | 400×400 | 400×400 | 400×600 | 400×600 | |
| Package Size(mm) | 89×20×58 | 113×20×72 | 126×21×79 | 140×20×86.5 | 162×20.5×100 | 184.5×20.5×111 | |
| Net Weight(kg) | 10 | 15 | 19 | 24.6 | 31.5 | 39.2 | |
| Gross Weight(kg) | 14 | 20.5 | 25.5 | 32.5 | 46 | 51.5 | |
| Environmental | Screen Surface TNI Temp. | 100°C | 100°C | 105°C | 110°C | 110°C | 110°C |
| Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | |
| Operating Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
| Storage Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
| Android Media Player | Processor | RK3568 (2.0 GHz, octa core) | |||||
| RAM | 4G | ||||||
| Flash | 32G | ||||||
| USB | USB2.0 HOST(X2) | ||||||
| LAN | 10M/100M Ethernet(Network version screen only) | ||||||
| External memory | 8G/16G/32G/64G | ||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||
| Media Resolution | 1920×1080 / 3840×2160 | ||||||
| Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | ||||||
| Operating System | Android 11 | ||||||
| Certification | Safety Certificate | CE, ROHS | |||||
| Accessories | Included Items | Scheduling software,Remote control,Key,Power cable,SD card | |||||
| Warranty | 1 Year (2-3 years optional) | ||||||
| Packaging Type | Carton box /honeycomb box + wooden case | ||||||
CUSTOM DISPLAY SOLUTIONS
We can customizeyour features based onyour reguirements.

Standard Package
1. st layer: plastic protective film,
2.nd layer: Honeycomb carton;
3. rd layer: wooden box



High Brightness Digital Window Display

High-Brightness Window Display
Empowering window attraction, highlighting brand style
Ultra-High Brightness
Commercial Window Display
Clear visuals under direct sunlight.
Slim modern design.
Low power consumption.
Stronger customer attraction.
Outdoor Visibility Upgrade
The S4 series solves traditional displays' direct sunlight issue with ultra-high brightness, ensuring clear, flawless visuals even under midday sun to attract passers-by and turn windows into "street attraction stations".
Premium Aesthetic Integration
Its slim, stylish design breaks scene limits, seamlessly integrating into minimalist, light luxury, and other display layouts to highlight the brand's sophisticated, modern, tech-infused style.
Energy Efficiency & Commercial Value
Practically, it balances bright, clear displays with low power consumption—delivering vivid dynamic content while cutting long-term energy use, helping enterprises boost display efficiency, optimize costs, and convert investment into visible customer flow and brand quality.

Sleek, Symmetrical Design
Advanced engineering meets modern industrial aesthetics
Ultra-Slim & Balanced
12mm all-metal narrow bezel
93% high screen-to-body ratio
Slim 47mm thickness
Smooth, modern rear cover
Symmetrical Four-Sided Layout
Adhering to independent R&D, the S4 series features a fully symmetrical four-sided layout for visual balance. Its narrow bezel pairs with a 93% high screen-to-body ratio, minimizing bezel interference for an immersive viewing experience.
Slim, Modern Industrial Design
With a slim 47mm thickness and integrated modern industrial design, the S4 breaks the "high-brightness = bulky" stereotype, while its smooth rear cover emphasizes simplicity and fashion.
Practical Advantages
Compared to similar products (over 15mm bezels, over 80mm thickness), the thinner, lighter S4 enhances display case aesthetics, reduces packaging size and weight, and lowers logistics and transportation costs for terminal procurement.

Rich Interfaces,
Flexible Expansion
The interface is rich and it is compatible with most of the market's motherboard models, facilitating the expansion of functions for customers.

Advanced Thermal & Structural Design
The S4 series features a compact, lightweight body with combined aluminum profiles for front frame, middle frame, and base plate, ensuring efficient heat dissipation. Its high-purity aluminum core structure balances strong heat dissipation with light weight.
Equipped with 3M optical film, a high-temperature-resistant diffusion plate, and Mini OD10 LED backlight, it operates stably even in high temperatures. The body’s high-gloss powder coating creates a smooth, mirror-like finish with excellent scratch and wear resistance, keeping it looking new after long-term use.
Its unique middle frame design ensures LCD glass flatness, eliminating line breaks and black screens, highlighting exquisite craftsmanship and precision engineering.

① Aluminum frame ② High temperature OC ③ 3M DBEF ④ Brightening film ⑤ High temperature diffusion plate | ⑥ Mini led backlight ⑦ Aluminum frame ⑧ Waterproof groove ⑨ back cover |
Smart Temperature
Control Protection
Equipped with a high-throughput silent fan and intelligent temperature control motherboard, the S4 series builds a precise thermal management system for stable long-term operation.
When the body temperature reaches 45℃, the fan automatically starts running. Its ultra-low-noise design ensures the environment remains quiet and undisturbed.
If the temperature rises to 65℃, the power board automatically switches to 70% power output and achieves thermal balance through intelligent backlight temperature control. Once the temperature drops, the system immediately returns to normal power supply.

Universal Installation
For Diverse Spaces
The universal standardized installation hole design enables flexible support for various installation methods such as suspension, floor-standing, and wall-mounting without the need for additional accessories.
Whether it's a narrow display window, a high-ceilinged space, or a minimalist booth, it can precisely adapt to the needs of different scenarios while maintaining visual harmony between the equipment and the environment.
The S4 series allows display windows to freely match evolving brand styles, effortlessly becoming the eye-catching focal point of any retail space.

Window Signage
That Captures Attention
The window display features an outstanding ultra-high brightness of 3000 nits, ensuring exceptional visibility even under direct sunlight conditions.
Even in strong outdoor lighting environments, the screen delivers clear and vivid content, effectively attracting passers-by and enhancing storefront visibility.




Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours
